Crit Tables
Weapon Attack Critical Hit Table
Roll % | Description | Effect |
---|---|---|
1 | You feel accomplished, but nothing remarkable happens. | Regular critical hit. |
2-5 | You feel it is imperative to press the advantage no matter the cost. | You can choose to gain advantage on all attacks against your target until the end of your next turn, but if you do all enemies have advantage on their attack rolls against you until the end of your next turn. |
6-9 | You feel it is imperative to press the advantage, but maintain awareness of your surroundings. | You can choose to gain advantage on all attacks against your target next turn, your target has advantage on their attack rolls against you until the end of your next turn. |
10-14 | You know how to press the advantage. | You gain advantage on all attacks against your target until the end of your next turn. |
15-19 | As you are fighting, you notice an effective route to escape danger. | You are able to use the disengage action after your attack. |
20-24 | You feel the eb and flow of the battle, and know where to make your next move. | After your turn you move to the top of the initiative order. |
25-29 | You begin to recognize patterns in your opponents fighting technique. | You gain +2 to your AC against your target, and advantage on all savings throws from effects originating from your target until your next turn. |
30-39 | You are able to maneuver towards your opponent while attacking, and attempt to harass them. | After your attack you can choose to attempt to grapple your opponent if you have a free hand, or attempt to shove your opponent if both hands are in use. |
40-49 | You are able to maneuver towards your opponent while attacking and harass them. | After your attack you can choose to automatically succeed in grappling your opponent if you have a free hand, or shoving your opponent if both hands are in use. |
50-59 | You attempt to disarm your opponent. | You are able to take the disarm action after your attack |
65-69 | You kick your target’s weapon out of their hands. | You are able to take the disarm action after your attack, and can steal your opponents weapon if you have a free hand. Otherwise you can knock it up to 20 feet away. |
70-74 | Your senses heighten and you become aware of threats around the battlefield. | You are able to use the dodge action after your attack. |
75-79 | Your attack knocks your target over. | Your target is knocked prone. |
80-84 | Your strike surprises your opponent. | Your target is surprised until the end of their next turn. |
85-89 | You strike with great force. | Roll an additional set of damage dice above and beyond your normal critical roll. |
90-94 | You strike with extreme force. | Roll an additional set of damage dice above and beyond your normal critical roll, and the target suffers one unit of exhaustion. |
95-99 | You strike with debilitating force. | Roll an additional set of damage dice above and beyond your normal critical roll, and the target suffers a permanent injury chosen by the DM. The permanent injury can be healed with extended rest of a length determined by the DM, but the attack leaves a scar. |
100 | You strike with devastating force. | Roll an additional set of damage dice above and beyond your normal critical roll, and the target suffers 1 unit of exhaustion, and the target suffers a permanent injury chosen by the DM. The permanent injury can be healed with extended rest of a length determined by the DM, but the attack leaves a scar. |
Weapon Attack Roll Fumble Table
Roll % | Description | Effect |
---|---|---|
1 | You are embarassed by your poor showing, but nothing remarkable happens. | You miss your attack. |
2-5 | You lose your combat footing, exposing yourself to your target. | Your target has advantage on their first attack roll against you next round. |
6-9 | You lose your combat footing, exposing yourself to your enemies. | Your enemies have advantage on their first attack roll against you next round. |
10-14 | You lose your combat footing, and have difficulty recovering. | Your enemies have advantage on their attack rolls against you until the end of your next turn. |
15-19 | Melee: You get tangled with your enemy and fall over. Ranged: You spill your quiver. | Melee: You are knocked prone and your movement is reduced to 0. Your target must succeed a DC 10 dexterity check or they are also knocked prone. Ranged: You must pick up arrows individually from the ground using your “environmental interaction”, or the “Use an Object” action to nock your bow. |
20-29 | You lose your balance while attacking. | You fall prone and your movement is reduced to 0. |
30-39 | As you attack your opponent you begin to fear that they are the superior combatant. | Disadvantage on your next attack roll against your target. |
40-49 | You miss an attack and gaze upon the chaos of the battle, causing your confidence to falter. | Disadvantage on your next attack roll against any target. |
50-59 | You lose your grip as you attack. | Roll a DC 10 Dexterity Check, on failure you drop your weapon at your feet. |
60-69 | Melee: The weapon slips from your hand as you attack. Ranged: Your ammunition gets lodged in its container. | Melee: Roll a DC 10 Dexterity Check, on failure you throw your weapon into your enemy’s space. DM determines where the item is thrown on large sized or greater creatures. Ranged: You must use an action to organize the ammunition in its case before you can make another ranged attack. |
70-79 | Melee: You lunge past an enemy exposing yourself to his attack. Ranged: Your missile startles your allies near your target. | Melee: Enemy you were attacking is able to use their reaction to perform and attack of opportunity. Ranged: the target can perform an opportunity attack on any ally within melee range. |
80-84 | Missing what you thought was a critical blow causes you to panic. | End your current turn and you are surprised until the end of your next turn. |
85-89 | You attack wildly and lose track of the fight around you. | End your turn and move to the bottom of the initiative order at the start of the next round. |
90-94 | You lose your footing while attacking and fall to the ground bumping your head. | You fall prone. Roll a DC 10 constitution save, on failure you take 1d6 damage and are knocked unconscious for 1 minute or until you receive damage from any source. On success take half damage and you remain conscious. |
95-99 | You lose your footing while attacking and fall head first. | You fall prone. Roll a DC 15 constitution save, on failure you take 2d6 damage and are knocked unconscious for 1 minute or until you receive damage from any source. On success take half damage and you remain conscious. |
100 | You lose your footing while attacking and slam your head into the ground. | You fall prone, take 3d6 damage, and become unconscious for 1 minute or until you receive damage from any source. |
Spell Attack Critical Hit Table
Roll % | Description | Effect |
---|---|---|
1 | You feel accomplished, but nothing remarkable happens. | Regular spell critical hit. |
2-5 | You feel it is imperative to press the advantage no matter the cost. | You can choose to gain advantage on your next attack roll against your target, but all enemies have advantage on their attack rolls against you until the end of your next turn. |
6-9 | You feel it is imperative to press the advantage, but maintain awareness of your surroundings. | You can choose to gain advantage on your next attack roll against your target, your target has advantage on their attack rolls against you until the end of your next turn. |
10-14 | As you are fighting, you notice an effective route to escape danger. | You are able to use the disengage action after your attack. |
15-19 | You feel the eb and flow of the battle, and know where to make your next move. | After your turn you move to the top of the initiative order. |
20-29 | Your spell cripples your opponent. | Your target’s movement speed is cut in half for their next 2 turns. |
30-39 | Your spell attack knocks your target over. | Your target is knocked prone. |
40-49 | The light from your spell flashes near your target’s eyes | Your target is blinded until the end of their next turn. |
50-59 | You blast the targets weapons out of their hands. | Your target’s weapon is flung 1d6*5 feet away in a random direction. |
60-69 | The sight of your magic fills the target’s heart with fear. | Your target is frightened by you until you stop casting magic. You are able to discern the source of your targets fear. |
70-74 | The force from your spell stuns your opponent. | Your target is incapacitated until the end of their next turn. |
75-79 | Your spell is incidentally infused with fey energy. | Roll 10d8. If your targets current health is lower than the number rolled they fall asleep for 1 minute. |
80-84 | Your spells strike surprises your opponent. | Your target is surprised until the end of their next turn. |
85-89 | Your spell strikes with great force. | Roll an additional set of spell damage dice above and beyond your normal critical roll. |
90-94 | Your spell strikes with extreme force. | Roll an additional set of spell damage dice above and beyond your normal critical roll, and the target suffers one unit of exhaustion. |
96-99 | Your spell strikes with debilitating force. | Roll an additional set of spell damage dice above and beyond your normal critical roll, and the target suffers a permanent injury chose by the DM. The permanent injury can be healed with extended rest of a length determined by the DM, but the attack leaves a scar. |
100 | Your spell strikes with devastating force. | Roll an additional set of spell damage dice above and beyond your normal critical roll, and the target suffers 1 unit of exhaustion, and the target suffers a permanent injury chose by the DM. The permanent injury can be healed with extended rest of a length determined by the DM, but the attack leaves a scar. |
Spell Attack Fumble Table
Roll % | Description | Effect |
---|---|---|
1 | You are embarassed by your poor showing, but nothing remarkable happens. | You miss your attack. |
2-5 | You get wrapped up in your spellcasting and forget to watch your target. | Your target has advantage on their first attack roll against you next round. |
6-9 | You get wrapped up in your spellcasting and forget to watch your surroundings. | All enemies have advantage on their first attack roll against you next round. |
10-14 | You are so wrapped up in your spellcasting that you forget you are fighting a battle. | All enemies have advantage on their attack rolls against you until the end of your next turn. |
15-19 | Your spell creates a large plume of smoke obscuring your location. | The area in a 5 foot radius around your location becomes heavily obscured for 1 minute. A strong breeze can blow away the smoke in 1 round. |
20-29 | Your spell misfires knocking you over. | You are knocked prone. |
30-39 | The spell fires in an unexpected manner, causing your confidence in your abilities to falter. | You have disadvantage on any spell attacks, and enemies have advantage against your spell savings throws until the end of your next turn. |
40-49 | The placement of your spell startles your allies near your target, causing them to drop their guard. | Your target is able to use their reaction to take an attack of opportunity on one of your allies in melee range. |
50-59 | You scramble the ingredients of your component pouch or your focus becomes overloaded with magical energy and temporarily stops working. | You are unable to perform material components to cast spells until the end of your next turn. |
60-69 | Your arm cramps as you cast. | You are unable to perform somatic components to cast spells until the end of your next turn. |
70-79 | You bite your tongue as you cast. | You are unable to use verbal components to cast spells until the end of your next turn. |
80-84 | Your spell misfires and dazes you, causing you to lose track of the fight. | End your turn and move to the bottom of the initiative order at the start of the next round. |
85-89 | Your spell misfires causing you to panic. | End your current turn and you are surprised until the end of your next turn. |
90-94 | Your spell backfires creating a small explosion causing you to fall and bump your head. | You fall prone. Roll a DC 10 constitution save, on failure you take 1d6 bludeoning damage and are knocked unconscious for 1 minute or until you receive damage from any source. On success take half damage and you remain conscious. |
95-99 | Your spell backfires creating a large explosion causing you to fall and bump your head. | You fall prone. Roll a DC 15 constitution save, on failure you take 1d6 bludgeoning damage, 1d6 thunder damage, and are knocked unconscious for 1 minute or until you receive damage from any source. On success take half damage and you remain conscious. |
100 | Your spell completely backfires creating a large explosion causing you to fall and bump your head. | You hit yourself with your spell. If the spell effect is instant you take the full effect. If the spell requires concentration the effect persists until the end of your next turn. You also fall prone, take 1d6 bludgeoning damage, 1d6 thunder damage, and become unconscious for 1 minute or until you receive damage from any source. |
(Credit: Reddit user freeWeemsy)